As we slowly approach the end of February, the new MLS season is just around the corner. This season will mark the 24th season of MLS, where we get a chance to watch the best 21 US and 3 Canadian teams playing against each other in hopes to end up as the Champions.
https://www.youtube.com/watch?v=Usjrsd0D7J0
The MLS League as a whole has come a long way in its young history, and with the new world-class coaches slowly coming into the league, it only gets more interesting and more competitive with each passing year, thus getting the recognition it deserves. With new teams, new players and teams eager to prove to the world they belong among the best, we are in for yet another great MLS season. Each club will play 34 games, including 17 home games and 17 away games. Teams will face each of their conference opponents twice during the season and non-conference opponents once. There is also a new playoff format for the 2019 season.
Official Links: Website | Facebook | Instagram | Twitter | Youtube
Shows & Podcasts list: MLS podcasts and YouTube shows 2019
Reddit: MLS Traditional Media, Social Media, Podcast, and Entertainment Guide
Wikipedia: Major League Soccer
In this article, we will check the 24 teams that will compete in the 2019 Season of MLS, what has changed and what are our expectations of those teams.
Team Previews
[su_row class=””]
[su_column size=”1/2″ center=”no” class=””]
[su_table url=”” responsive=”no” class=””]
Western Conference | ||
---|---|---|
Team | Stadium | Preview |
Colorado Rapids | Dick’s Sporting Goods Park | LINK |
FC Dallas | Toyota Stadium | LINK |
Houston Dynamo | BBVA Compass Stadium | LINK |
LA Galaxy | Dignity Health Sports Park | LINK |
Los Angeles FC | Banc of California Stadium | LINK |
Minnesota United FC | Allianz Field | LINK |
Portland Timbers | Providence Park | LINK |
Real Salt Lake | Rio Tinto Stadium | LINK |
San Jose Earthquakes | Avaya Stadium | LINK |
Seattle Sounders FC | CenturyLink Field | LINK |
Sporting Kansas City | Children’s Mercy Park | LINK |
Vancouver Whitecaps | BC Place | LINK |
[/su_table]
[/su_column]
[su_column size=”1/2″ center=”no” class=””]
[su_table url=”” responsive=”no” class=””]
Eastern Conference | ||
---|---|---|
Team | Stadium | Preview |
Atlanta United FC | Mercedes-Benz Stadium | LINK |
Chicago Fire | SeatGeek Stadium | LINK |
FC Cincinnati | Nippert Stadium | LINK |
Columbus Crew SC | Mapfre Stadium | LINK |
D.C. United | Audi Field | LINK |
Montreal Impact | Saputo Stadium | LINK |
New England Revolution | Gillette Stadium | LINK |
New York City FC | Yankee Stadium | LINK |
New York Red Bulls | Red Bull Arena | LINK |
Orlando City SC | Orlando City Stadium | LINK |
Philadelphia Union | Talen Energy Stadium | LINK |
Toronto FC | BMO Field | LINK |
[/su_table]
[/su_column]
[/su_row]
Coaching changes
[su_table url=”” responsive=”no” class=””]
Team | Outgoing coach | Manner of departure | Date of vacancy | Incoming coach | Appointed |
---|---|---|---|---|---|
Vancouver Whitecaps | End of interim period | November 7, 2018 | November 7, 2018 | ||
FC Dallas | Resigned | November 16, 2018 | December 15, 2018 | ||
Columbus Crew | Signed by US national team | November 29, 2018 | January 4, 2019 | ||
Atlanta United | End of contract | December 18, 2018 | December 23, 2018 | ||
LA Galaxy | End of interim period | January 2, 2019 | January 2, 2019 |
[/su_table]